These stats were captured on September 10, 2008. For more up to date numbers you can search for specific types of accounts by using the Manage Users screen within u.select.
| School Name | HS Student | College Student | College Parent | HS Counselor | College Advisor | College Faculty | System Admin | Total |
|---|---|---|---|---|---|---|---|---|
| Belmont Technical College | 0 | 41 | 1 | 1 | 5 | 1 | 2 | 51 |
| Bowling Green State University | 51 | 3976 | 76 | 9 | 91 | 24 | 5 | 4232 |
| Central Ohio Technical College | 7 | 275 | 4 | 4 | 10 | 2 | 3 | 305 |
| Central State University | 0 | 109 | 0 | 1 | 9 | 5 | 2 | 126 |
| Cincinnati State Tech & CC | 1 | 563 | 5 | 0 | 8 | 3 | 1 | 581 |
| Clark State Community College | 15 | 302 | 6 | 2 | 7 | 5 | 4 | 341 |
| Cleveland State Universtiy | 13 | 1078 | 18 | 1 | 26 | 9 | 7 | 1152 |
| Columbus State CC | 89 | 5258 | 77 | 6 | 76 | 44 | 8 | 5558 |
| Cuyahoga Community College | 75 | 2880 | 66 | 4 | 106 | 25 | 6 | 3162 |
| Edison Community College | 38 | 412 | 13 | 1 | 85 | 6 | 2 | 557 |
| Hocking College | 9 | 231 | 2 | 2 | 4 | 4 | 2 | 254 |
| James A Rhodes State College | 14 | 273 | 6 | 0 | 6 | 6 | 1 | 306 |
| Jefferson Community College | 7 | 149 | 4 | 1 | 10 | 4 | 3 | 178 |
| Kent State University | 73 | 3007 | 60 | 5 | 121 | 19 | 5 | 3290 |
| Lakeland Community College | 27 | 648 | 18 | 0 | 7 | 3 | 3 | 706 |
| Lorain County CC | 54 | 1122 | 23 | 3 | 28 | 14 | 6 | 1250 |
| Lourdes College | 2 | 445 | 2 | 0 | 30 | 3 | 5 | 487 |
| Marion Technical College | 4 | 81 | 3 | 1 | 16 | 3 | 1 | 109 |
| Miami University | 52 | 4662 | 139 | 3 | 60 | 31 | 9 | 4956 |
| North Central State College | 27 | 318 | 8 | 1 | 23 | 3 | 3 | 383 |
| Northwest State CC | 30 | 357 | 12 | 6 | 60 | 6 | 3 | 474 |
| Ohio State University | 193 | 11065 | 203 | 11 | 165 | 39 | 3 | 11679 |
| Ohio University | 33 | 1568 | 40 | 1 | 27 | 4 | 6 | 1679 |
| Owens Community College | 79 | 3608 | 37 | 5 | 45 | 11 | 7 | 3792 |
| Rio Grande Community College | 3 | 53 | 2 | 0 | 3 | 2 | 1 | 64 |
| Shawnee State University | 6 | 235 | 7 | 0 | 8 | 5 | 1 | 262 |
| Sinclair Community College | 28 | 1632 | 23 | 1 | 22 | 8 | 4 | 1718 |
| Southern State CC | 7 | 186 | 5 | 0 | 6 | 3 | 3 | 210 |
| Stark State College | 10 | 684 | 7 | 1 | 22 | 8 | 1 | 733 |
| Terra Community College | 24 | 269 | 9 | 2 | 17 | 2 | 2 | 325 |
| Tiffin University | 4 | 71 | 1 | 0 | 4 | 1 | 2 | 83 |
| University of Akron | 33 | 1578 | 34 | 2 | 55 | 19 | 8 | 1729 |
| University of Cincinnati | 48 | 2299 | 42 | 1 | 43 | 7 | 5 | 2445 |
| University of Toledo | 89 | 4064 | 70 | 6 | 135 | 35 | 22 | 4421 |
| Washington State CC | 14 | 127 | 4 | 0 | 22 | 5 | 1 | 173 |
| Wright State University | 30 | 1899 | 47 | 3 | 42 | 15 | 7 | 2043 |
| Youngstown State University | 9 | 575 | 14 | 0 | 27 | 18 | 5 | 648 |
| Zane State College | 5 | 80 | 1 | 1 | 6 | 2 | 1 | 96 |
| Totals | 1203 |
56180 |
1089 |
85 |
1437 |
404 |
160 |
60558 |
